Baltic Spa → Pricelist
Half board and usage of the swimming-poll is included in the price
Price per apartment per night | ||||
---|---|---|---|---|
Terms | One room apartment (max. 2 persons) | Double-room apartment (max. 4 persons) | Superior apartment (max. 5 persons) | Superior apartment (max. 6 persons, 2 bedrooms) |
2023 | ||||
02.01 - 25.02 | 370 zł | 660 zł | 750 zł | 890 zł |
25.02 - 22.04 | 460 zł | 680 zł | 840 zł | 980 zł |
22.04 - 27.05 | 560 zł | 750 zł | 940 zł | 1080 zł |
27.05 - 17.06 | 610 zł | 800 zł | 980 zł | 1150 zł |
17.06 - 08.07 | 680 zł | 1050 zł | 1260 zł | 1600 zł |
08.07 - 19.08 | 840 zł | 1360 zł | 1830 zł | 2110 zł |
19.08 - 09.09 | 770 zł | 1170 zł | 1450 zł | 1730 zł |
09.09 - 07.10 | 630 zł | 980 zł | 1120 zł | 1380 zł |
07.10 - 28.10 | 510 zł | 700 zł | 890 zł | 1030 zł |
28.10 - 17.12 | 400 zł | 660 zł | 750 zł | 840 zł |
Discount:
- When you stay for 14 days - 3% discount of total price.
- When you stay for 21 days - 5% discount of total price.
In price:
- accomodation
- towels and bedlinen
- everyday cleaning
- swimming-pool and jacuzzi (Apartments Nautilius)
- twenty-four-hour reception
- VAT tax